
Ready to take the first step towards unlocking opportunity and realizing your goals? We're here to help.
Loading Content...
At Lexington Ashworth Solicitors, we believe in transparent, fair fees. Legal matters can be costly, so we make costs clear from the outset and keep you informed throughout.
Below is a guide to our prices for immigration work, which we mainly undertake on behalf of members of the public. We also handle asylum applications and provide immigration services to businesses (business services are not included in this guide).
Depending on the application type and your circumstances, we may offer a fixed fee or an hourly-rated quotation.
A fixed fee is an agreed amount that will not be varied up or down and is not dependent on the success of the application. Disbursements and expenses are payable in addition. If you withdraw instructions before submission, we will issue an itemised bill (based on the work completed at hourly rates) and refund any balance due within 7 working days.
| Services | Our Prices (Starting From) | VAT Position |
|---|---|---|
| Spouse/Fiancé Entry Clearance | £1,000 – £4000 | Not currently charged |
| Further Leave to Remain + Extension | £1,000 – £2,000 | Not currently charged |
| Tier 1 Entrepreneur Visa (Extension/ILR) | £2,000 – £4,000 | Not currently charged |
| Naturalisation | £800 – £1,500 | Not currently charged |
| Visitor Visa | £800 – £1,500 | Not currently charged |
| Settlement Application | £800 – £2,000 | Not currently charged |
| Skilled Worker | £1,000 – £2,000 | Not currently charged |
| Appeals (3 Stages) | £500 – £1,200 per stage | Not currently charged |
| Sole Representative Visa | £2,500 – £5,000 | Not currently charged |
| Sponsorship Licence | £3,000 – £8,000 | Not currently charged |
| Judicial Review | £2,000 – £5,000 | Not currently charged |
| Asylum | £2,000 – £5,000 | Not currently charged |
| Parent of a British Child | £800 – £3,000 | Not currently charged |
| Deportation | £2,000 – £4,000 | Not currently charged |
| Bail Application | £1,500 – £3,000 | Not currently charged |
| Innovator Founder Visa | £6,000 – £20,000 | Not currently charged |
| Family Permit under EU Settlement Scheme | £800 – £2,000 | Not currently charged |
| Pre-settled/Settled Status | £1,000 – £1,500 | Not currently charged |
| No recourse to public funds | £800 – £1,500 | Not currently charged |
| Fee Waiver Application | £1,000 – £1,500 | Not currently charged |
| Reconsideration Request | £1000 – £1,500 | Not currently charged |
| Pre-action Notice (PAP) | £1,000 – £1,500 | Not currently charged |
| Administrative Review | £1,000 – £2,000 | Not currently charged |
| Student Visa (Outside Country) | £1,500 – £2,500 | Not currently charged |
| Student Visa (In Country) | £1,500 – £2,500 | Not currently charged |
| Graduate Visa | £1,200 – £2,000 | Not currently charged |
| Global Talent Visa | £2,500 – £4,000 | Not currently charged |
| High Potential Individual Visa | £1,500 – £5,000 | Not currently charged |
| Switching to a 5-year Route | £1,000 – £2,000 | Not currently charged |
| 10-year or 5-year Route (FLR FP) | £1,200 – £2,000 | Not currently charged |
| International Sportsperson Visa | £2,000 – £4,000 | Not currently charged |
| Civil Penalty Notice | £2,000 – £5,000 | Not currently charged |
| Global Mobility Visa | £1,200 – £2,000 | Not currently charged |
| Scale-Up Visa | £2,000 – £4,000 | Not currently charged |
| Unmarried Partner Visa | £1,200 – £2,000 | Not currently charged |
| Marriage Visit Visa | £1,200 – £2,000 | Not currently charged |
| UK Ancestry Visa | £1,500 – £2,000 | Not currently charged |
| SAR (Subject Access Request) | £500 – £800 | Not currently charged |
| Transfer of Condition (TOC) | £700 – £1,200 | Not currently charged |
| No Time Limit Application (NTL) | £700 – £1,200 | Not currently charged |
| Replacement Biometric Card | £800 – £1,200 | Not currently charged |
| Consultation | £150 – £350 | Not currently charged |
| Same-day priority service | £600 – £1,000 | Not currently charged |
| 10 Years Long Residence | £1,200 – £2,000 | Not currently charged |
| 20 Years Long Residence | £1,500 – £2,500 | Not currently charged |
| Family Reunion | £1,500 – £2,000 | Not currently charged |
| Discretionary Leave to Remain Application | £1,500 – £2,000 | Not currently charged |
| ILR- Refugee Application | £1,000 – £1,500 | Not currently charged |
| ILR- Humanitarian Protection | £1,000 – £1,500 | Not currently charged |
| UK Child Visa | £1,500 – £2000 | Not currently charged |
| UK Business Visitor Visa | £1,200 – £2000 | Not currently charged |
| Visitor for Private Medical Treatment | £1,200 – £2000 | Not currently charged |
| Visitors for Permitted Paid Engagement Visa | £1,200 – £2000 | Not currently charged |
| Domestic Violence | £2,000-£3,000 | Not currently charged |
| Modern Slavery | £2,000-£3,000 | Not currently charged |
The above fees include taking instructions, completing your application and submitting it to the Home Office. Decision times vary and are set by the Home Office. Fees do not include any further work after a decision; we will agree additional fees if further work is required.
Consultations are charged between £150 and £350 depending on the seniority of the adviser, the urgency of the appointment, and the complexity of the issue. The fee is confirmed before the appointment is booked.
To book a consultation, contact us by telephone, email, or through the appointment form on this website. We will ask for a short summary of your matter and any key documents so the appropriate adviser can be allocated. Consultations can be arranged in person, by telephone, or by video call, subject to availability.
Stages vary with complexity and your instructions. A typical application may include:
Alternatively, we work on hourly rates. Rates vary by the seniority and expertise of the person performing the work.
| Grade | Status of the Professional | Hourly Rate (London) | Hourly Rate (National) |
|---|---|---|---|
| A | Solicitors and legal executives with over 8 years’ experience | Available on request | £315 |
| B | Solicitors and legal executives with over 4 years’ experience | Available on request | £270 |
| C | Other solicitors or legal executives and fee earners of equivalent experience | Available on request | £200 |
| D | Trainee solicitors, paralegals and other fee earners | Available on request | £155 |
Factors that may impact the cost of your case include:
If the application is more complex, it may attract higher fees. In such cases, we will advise you accordingly.
The following factors may decrease the overall cost of your case:
Lexington Ashworth Solicitors is not currently VAT registered. We do not currently charge VAT on our professional fees. If our VAT status changes, we will confirm the applicable VAT position clearly before you instruct us or before any affected work is carried out.
These fees represent our professional fees; in other words, this is the amount that we will charge for the legal work that our firm will undertake in your case. Third-party disbursements may have their own VAT treatment, which we will confirm where applicable.
Any costs which we may incur on your behalf are called disbursements and are not included in our professional fees. These can include, but are not limited to, the following:
| Description of Disbursements | Cost (Actual/Range/Average) | VAT @ 20% |
|---|---|---|
| Out of Country Home Office Application fees | £30–£3,250 | N/A |
| In Country Home Office Application fees | £25–£2,885 | 20% |
| Immigration Health Surcharge (IHS) | £1,035 per adult per year | N/A |
| Biometric enrolment | Included in the application; optional service charges may apply | N/A |
| Counsel’s fees | £250–£1,000 | 20% if a valid leave has been granted previously otherwise, no VAT |
| Interpreter/Translation fees | £20–£1,000 | 20% |
| Court fees (FTT) – Oral Hearing | £140.00 | N/A |
| Court fees (FTT) – Paper Hearing | £80.00 | N/A |
| Court fees (Judicial Review) | £154.00 | N/A |
| Sponsorship Licence Fee – Small Company / Charitable Sponsor | £611.00 | N/A |
| Sponsorship Licence Fee – Large Company | £1,682.00 | N/A |
| Certificate of Sponsorship (CoS) – Skilled Worker | £525.00 | N/A |
There may be an additional charge of £500 (plus VAT) for our representative to attend with you to the Home Office’s interview or appointment if you request to do so.
We strongly advise applicants to refer to the official UK government website for the most up-to-date information regarding UK visa fees, as they are updated regularly, whether they are applying from inside the UK or outside the UK. This ensures you have the latest and most accurate details regarding the fees applicable for your specific visa category.
The link to access Home Office fees for applications submitted inside and outside the UK is as follows: Home Office immigration and nationality fees: 8 April 2026 – GOV.UK
Upon receiving your instructions, we typically aim to prepare and submit your UK visa and immigration applications within a timeframe of 2–4 weeks, given that you have provided us with all the supporting documentation. However, we will promptly inform you if circumstances indicate that it may take longer than this estimated period. The actual duration required to prepare your application is contingent upon the complexity of your case and the timely provision of the necessary supporting evidence from your end.
Typically, you can expect to receive a decision on your visa within a timeframe of 3–12 weeks after submitting your application and attending your biometric appointment at a visa service centre.
It is important to note that we cannot guarantee the exact processing time taken by the Home Office to evaluate your application. The duration of UK visa application processing varies based on factors such as the type of visa being applied for, your location, and the type of service selected.
We strongly advise applicants to refer to the official UK government website for the most up-to-date information regarding UK visa application processing times, whether they are applying from inside the UK or outside the UK. This ensures you have the latest and most accurate details regarding the processing timeline for your specific visa category.
Please click on the following link for timeframes of applications submitted inside the UK:
Visa processing times: applications inside the UK – GOV.UK
Our team of qualified immigration solicitors, advisors and fee earners, supported by competent staff, will handle your case under the supervision of Mr. Javaid Iqbal Wattoo, Compliance Partner at Lexington Ashworth Solicitors. You can be assured that experienced professionals will handle your case with the necessary expertise.
| Name | Qualification | Experience | Supervisor |
|---|---|---|---|
| Javaid Iqbal Wattoo | Solicitor / Compliance Partner | Over 20 years | N/A |
| Asif Iqbal Ranjha | Registered Foreign Lawyer | Over 20 years | Javaid Iqbal Wattoo |
| Mohammad Abuzar Syed | Senior Immigration Solicitor | Available on request | Javaid Iqbal Wattoo |
| Aisha Arif | Immigration Solicitor | Available on request | Javaid Iqbal Wattoo |
| Pranvera Ndreka | Paralegal | Available on request | Javaid Iqbal Wattoo |
| Hassan Asghar Gondal | Paralegal | Available on request | Javaid Iqbal Wattoo |
| Aseel Abdelrasoul | Paralegal | Available on request | Javaid Iqbal Wattoo |
| Ahmed Fayyaz Grewall | Head of IT | Available on request | Javaid Iqbal Wattoo |