Ready to take the first step towards unlocking opportunity and realizing your goals? We're here to help.
Loading Content...
Transparent pricing from Lexington Ashworth Solicitors — clear guidance on fixed fees, hourly rates and what affects cost.
Book an AppointmentAt Lexington Ashworth Solicitors, we believe in transparent, fair fees. Legal matters can be costly, so we make costs clear from the outset and keep you informed throughout.
Below is a guide to our prices for immigration work, which we mainly undertake on behalf of members of the public. We also handle asylum applications and provide immigration services to businesses (business services are not included in this guide).
Depending on the application type and your circumstances, we may offer a fixed fee or an hourly-rated quotation.
A fixed fee is an agreed amount that will not be varied up or down and is not dependent on the success of the application. Disbursements and expenses are payable in addition. If you withdraw instructions before submission, we will issue an itemised bill (based on the work completed at hourly rates) and refund any balance due within 7 working days.
Services | Our Prices (Starting From) | VAT |
---|---|---|
Spouse/Fiancé Entry Clearance | £1,000 – £4000 | N/A |
Further Leave to Remain + Extension | £1,000 – £2,000 | 20% |
Tier 1 Entrepreneur Visa (Extension/ILR) | £2,000 – £4,000 | 20% |
Naturalisation | £800 – £1,500 | 20% |
Visitor Visa | £800 – £1,500 | N/A |
Settlement Application | £800 – £2,000 | 20% |
Skilled Worker | £1,000 – £2,000 | 20% |
Appeals (3 Stages) | £500 – £1,200 per stage | 20% if valid leave previously granted |
Sole Representative Visa | £2,500 – £5,000 | N/A |
Sponsorship Licence | £2,000 – £5,000 | 20% |
Judicial Review | £2,000 – £5,000 | If Applicable |
Asylum | £2,000 – £5,000 | N/A |
Parent of a British Child | £800 – £3,000 | 20% |
Deportation | £2,000 – £4,000 | 20% |
Bail Application | £1,500 – £3,000 | 20% |
Innovator Founder Visa | £5,000 – £10,000 | 20% |
Family Permit under EU Settlement Scheme | £800 – £2,000 | N/A |
Pre-settled/Settled Status | £1,000 – £1,500 | 20% |
No recourse to public funds | £800 – £1,500 | 20% |
Fee Waiver Application | £1,000 – £1,500 | 20% |
Reconsideration Request | £1000 – £1,500 | 20% |
Pre-action Notice (PAP) | £1,000 – £1,500 | 20% |
Administrative Review | £1,000 – £2,000 | 20% |
Student Visa (Outside Country) | £1,500 – £2,500 | N/A |
Student Visa (In Country) | £1,500 – £2,500 | 20% |
Graduate Visa | £1,200 – £2,000 | 20% |
Global Talent Visa | £2,500 – £4,000 | 20% |
High Potential Individual Visa | £1,500 – £5,000 | 20% |
Switching to a 5-year Route | £1,000 – £2,000 | 20% |
10-year or 5-year Route (FLR FP) | £1,200 – £2,000 | 20% |
International Sportsperson Visa | £2,000 – £4,000 | 20% |
Civil Penalty Notice | £2,000 – £5,000 | 20% |
Global Mobility Visa | £1,200 – £2,000 | 20% |
Scale-Up Visa | £2,000 – £4,000 | 20% |
Unmarried Partner Visa | £1,200 – £2,000 | 20% |
Marriage Visit Visa | £1,200 – £2,000 | N/A |
UK Ancestry Visa | £1,500 – £2,000 | 20% |
SAR (Subject Access Request) | £500 – £800 | 20% |
Transfer of Condition (TOC) | £700 – £1,200 | 20% |
No Time Limit Application (NTL) | £700 – £1,200 | 20% |
Replacement Biometric Card | £800 – £1,200 | 20% |
Consultation | £65 – £250 | 20% |
Same-day priority service | £600 – £1,000 | 20% |
10 Years Long Residence | £1,200 – £2,000 | 20% |
20 Years Long Residence | £1,500 – £2,500 | 20% |
Family Reunion | £1,500 – £2,000 | 20% |
Discretionary Leave to Remain Application | £1,500 – £2,000 | 20% |
ILR- Refugee Application | £1,000 – £1,500 | 20% |
ILR- Humanitarian Protection | £1,000 – £1,500 | 20% |
UK Child Visa | £1,500 – £2000 | 20% |
UK Business Visitor Visa | £1,200 – £2000 | N/A |
Visitor for Private Medical Treatment | £1,200 – £2000 | N/A |
Visitors for Permitted Paid Engagement Visa | £1,200 – £2000 | N/A |
Domestic Violence | £2,000-£3,000 | 20% |
Modern Slavery | £2,000-£3,000 | 20% |
The above fees include taking instructions, completing your application and submitting it to the Home Office. Decision times vary and are set by the Home Office. Fees do not include any further work after a decision; we will agree additional fees if further work is required.
Stages vary with complexity and your instructions. A typical application may include:
Alternatively, we work on hourly rates. Rates vary by the seniority and expertise of the person performing the work.
Grade | Status of the Professional | Hourly Rate (London) | Hourly Rate (National) |
---|---|---|---|
A | Solicitors and legal executives with over 8 years’ experience | £312 | £282 |
B | Solicitors and legal executives with over 4 years’ experience | £256 | £242 |
C | Other solicitors or legal executives and fee earners of equivalent experience | £204 | £196 |
D | Trainee solicitors, paralegals and other fee earners | £143 | £139 |
Factors that may impact the cost of your case include:
If the application is more complex, it may attract higher fees. In such cases, we will advise you accordingly.
The following factors may decrease the overall cost of your case:
All prices listed exclude VAT. If Lexington Ashworth Solicitors is registered for VAT, it would be applicable to the application, and you would be informed of the VAT from the outset. This is charged at the prevailing rate of 20% and is payable on our fees and on most expenses which we are likely to incur on your behalf. There may be some situations in which VAT is not payable.
If you have been granted leave to remain previously, then the 20% VAT is applicable.
These fees represent our professional fees; in other words, this is the amount that we will charge for the legal work that our firm will undertake in your case.
Any costs which we may incur on your behalf are called disbursements and are not included in our professional fees. These can include, but are not limited to, the following:
Description of Disbursements | Cost (Actual/Range/Average) | VAT @ 20% |
---|---|---|
Out of Country Home Office Application fees | £30–£3,250 | N/A |
In Country Home Office Application fees | £25–£2,885 | 20% |
Health Surcharge | £1,035 (Per Year) | N/A |
Biometric Appointment Cost | £65–£500 | 20% |
Counsel’s fees | £250–£1,000 | 20% if a valid leave has been granted previously otherwise, no VAT |
Interpreter/Translation fees | £20–£1,000 | 20% |
Court fees (FTT) – Oral Hearing | £140.00 | N/A |
Court fees (FTT) – Paper Hearing | £80.00 | N/A |
Court fees (Judicial Review) | £154.00 | N/A |
Sponsorship Licence Fee – Small Company | £536.00 | N/A |
Sponsorship Licence Fee – Large Company | £1,476.00 | N/A |
Certificate of Sponsorship (COS) | £239.00 | N/A |
There may be an additional charge of £500 (plus VAT) for our representative to attend with you to the Home Office’s interview or appointment if you request to do so.
We strongly advise applicants to refer to the official UK government website for the most up-to-date information regarding UK visa fees, as they are updated regularly, whether they are applying from inside the UK or outside the UK. This ensures you have the latest and most accurate details regarding the fees applicable for your specific visa category.
The link to access Home Office fees for applications submitted inside and outside the UK is as follows: Home Office immigration and nationality fees: 31 January 2024 – GOV.UK
Upon receiving your instructions, we typically aim to prepare and submit your UK visa and immigration applications within a timeframe of 2–4 weeks, given that you have provided us with all the supporting documentation. However, we will promptly inform you if circumstances indicate that it may take longer than this estimated period. The actual duration required to prepare your application is contingent upon the complexity of your case and the timely provision of the necessary supporting evidence from your end.
Typically, you can expect to receive a decision on your visa within a timeframe of 3–12 weeks after submitting your application and attending your biometric appointment at a visa service centre.
It is important to note that we cannot guarantee the exact processing time taken by the Home Office to evaluate your application. The duration of UK visa application processing varies based on factors such as the type of visa being applied for, your location, and the type of service selected.
We strongly advise applicants to refer to the official UK government website for the most up-to-date information regarding UK visa application processing times, whether they are applying from inside the UK or outside the UK. This ensures you have the latest and most accurate details regarding the processing timeline for your specific visa category.
Please click on the following link for timeframes of applications submitted inside the UK:
Visa processing times: applications inside the UK – GOV.UK
Our team of qualified immigration solicitors, advisors and fee earners, supported by competent staff, will handle your case under the supervision of Mr. Asif Iqbal Ranjha, a solicitor and director of Lexington Ashworth Solicitors. You can be assured that experienced professionals will handle your case with the necessary expertise.
Name | Qualification | Experience | Supervisor |
---|---|---|---|
Javaid iqbal wattoo | Solicitor - (LLB/PGD) | 9+ Years | N/A |
Asif iqbal ranjha | Senior Paralegal - (LLB/LPC) | 15 Years | N/A |
Contact us today to schedule your free consultation. We will listen to your situation, answer your questions, and outline a clear plan moving forward. Take the first step towards a confident resolution by booking your consultation now.
Get an AppointmentGet an Appointment